Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Colin Dunn 8.00 30 5m00.945 3
2 Martin Broady 8.00 29 5m01.227 3
3 Daniel Wales 4.00 29 5m10.550 3
4 Adam Broady 8.00 28 5m01.884 3
5 Chris Poppleton 8.00 28 5m09.469 3
6 Martin Bennett 8.00 25 5m04.083 3
7 Eric Dunn 4.00 24 5m04.329 3

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 27 5m04.787 3
2 Duncan Wood 8.00 26 5m08.373 3
3 Wayne Meade 8.00 25 5m05.411 3
4 Jamie Meade 4.00 24 5m00.156 3
5 Dylan Page 8.00 24 5m05.840 3
6 Ian Brooking 8.00 23 5m02.222 3
7 Cat Mather 4.00 23 5m04.267 3
8 Charles Mylchreest 8.00 22 5m08.433 3
9 Richard Tottman 8.00 22 5m12.052 3
10 Shane Walker 8.00 21 5m03.062 3
11 John Hamilton 8.00 21 5m06.896 3
12 Tim Harris 8.00 21 5m09.430 3
13 Darren Sparrow 8.00 19 5m03.366 3
14 Miles Tucker 8.00 17 5m08.953 3
15 Finlay Mahon 4.00 16 5m15.695 3
16 Jordan Rodley-Haines 8.00 14 5m14.186 3
17 Paul Dyer 8.00 13 4m46.946 3
18 Garry Higgins 8.00 10 2m58.327 3
19 Jacob Rodley-Haines 4.00 8 4m35.377 3

Class:(1/10 Buggy)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 24 5m01.430 3
2 Ryan Pekala 8.00 23 5m10.514 3
3 Andrew Mather 8.00 22 5m08.391 3
4 Ian White 8.00 22 5m15.115 3
5 Ben White 4.00 21 5m04.858 3
6 Caitlin White 4.00 20 5m23.712 3
7 Benjamin Mather 4.00 19 5m00.067 3
8 Kevin Schuck 8.00 9 2m09.980 3


Results generated by LAPS FREE - www.rctiming.com